| Name | Sex | Born | Locations | 
|---|---|---|---|
| Rudolfus Adam | male | — | United States | 
| Samko Adam | — | — | — | 
| Elisa Adam-Boisgontier | female | 1819 | France | 
| Giuseppe Adami | male | 1878-11-04 | Italy | 
| Emil Adamič | male | 1877-12-25 | Slovenia | 
| Bogusław Adamowicz | — | 1870 | — | 
| B. Adamowski | — | — | — | 
| Joseph Adamowski | male | 1862-07-04 | Poland, United States | 
| Timothée Adamowski | male | 1858-03-24 | Poland, United States | 
| A. Emmett Adams | male | 1889 | Australia, England | 
| Abraham Adams | male | 1730 | England | 
| Arthur Henry Adams | male | 1872-06-06 | New Zealand, Australia | 
| Bob Adams | male | — | — | 
| C. C. Adams | — | — | — | 
| Carrie Belle Adams | female | 1859-06-29 | United States | 
| Catherine A. V. B. Adams | — | — | — | 
| Charles Adams | male | — | — | 
| Charles R. Adams | male | 1834-02-09 | United States | 
| Clifford Adams | male | 1887-11-25 | United States | 
| Clinton Adams | — | — | — | 
| Donald Adams | male | 1928-12-20 | England | 
| E. Franklin Adams | male | 1860 | United States | 
| Ernest Harry Adams | male | 1886-07-16 | United States | 
| Frank R. Adams | male | 1883-07-07 | United States | 
| Franklin Stewart Adams | male | 1885-01-04 | United States | 
| G Adams | — | 1770 | Britain | 
| G. W. Adams | — | — | Canada | 
| Harry Adams | — | — | — | 
| J. Adams | male | — | United States | 
| J. C. Adams | — | — | — | 
| J. W. Adams | male | — | Britain | 
| J. Willard Adams | male | — | United States | 
| James Barton Adams | male | 1843-04-17 | United States | 
| John Goldthwait Adams | male | — | — | 
| John S. Adams | male | — | — | 
| Joseph H. Adams | male | 1863 | England | 
| Katharine Adams | female | — | — | 
| Mrs. Crosby Adams | female | 1858-03-25 | United States | 
| O. S. Adams | — | 1873 | — | 
| Robert Adams | male | — | — | 
| Robert J. Adams | male | — | — | 
| Sarah Flower Adams | female | 1805-02-22 | England | 
| Stefan Adams | male | 1962-01-08 | Singapore, Germany | 
| William Adams | male | — | United States | 
| William P. Adams | male | 1876 | — | 
| Thomas Adams I | male | 1785-09-05 | England | 
| Thomas Adams II | male | 1857 | England | 
| Aubrey Adams-McMillan | — | — | — | 
| G. M. Adamson | — | — | — | 
| Ella Adayevskaya | female | 1846-02-22 | Russia | 
©2025 David P. Anderson