| Title click for details |
Creators | Key | Opus | Composed | Instrumentation | Period/style | Type | Listen | Code |
|---|---|---|---|---|---|---|---|---|---|
| String Quartet in G minor (Quatuor III) | Joseph Bologne Saint-Georges, composer | G minor | Op.1 No.3 | 1771 | 2 violins, viola and cello | Classical | Quartets | ||
| Quatuor à cordes (String Quartet in G-minor, Op.10) | Claude Debussy, composer | Op.10 | 1893 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
||
| String Quartet in G minor, Op. 13 No. 1 (Quatuor pour deux violons, alto et violoncelle) | Auguste de Sayve, composer | G minor | Op.13 No.1 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet | Emilie Mayer, composer | G minor | Op.14 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in G minor | Joachim Nicolas Eggert, composer | G minor | Op.2 No.2 | 2 violins, viola and cello | Classical | Quartets | |||
| Quartet in G minor | Joseph Martin Kraus, composer | G minor | VB 183 | 1777 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in G minor, W 2a.1 (Quatuor en Sol-mineur pour deux violons, alto et basse) | Giovanni Battista Viotti, composer | G minor | W 2a.1 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in G | Luka Marohnić, composer | G major | op. 2 | 2008 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in One Movement | Henry Balfour Gardiner, composer | B flat major | 1905 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in One Movement | Colin Peter Snuggs, composer | B minor | 2016 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in Six Movements | Guillaume Lekeu, composer | 2 violins, viola and cello | Romantic | Quartets | |||||
| String Quartet movement | Walter Augustus Braxton, composer | 1970 | 2 violins, viola and cello | Modern | Quartets | ![]() |
|||
| String Quartet Movement in C minor | Franz Schubert, composer | C minor | D.103 | 1814 | 2 violins, viola and cello | Romantic | Movements | ||
| String Quartet Movement in G major | Albert Stadler, composer | G major | 2 violins, viola and cello | Romantic | Quartets | ||||
| String Quartet Movement in D minor/F major | Franz Schubert, composer | D minor or F major | D.2c (formerly D.998) | 1811 | 2 violins, viola and cello | Romantic | Quartets | ||
| String Quartet No. 0 (Quatuor à cordes No.0 ; "Crossover") | Joâo Schnier, composer | 2011 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 0 | Andrew Violette, composer | 1989 | 2 violins, viola and cello | Modern | Quartets | ||||
| “Aedón” (Cuarteto de cuerda nº 1) | José Ramón Hernández Bellido, composer | Op.7 | 1997 | 2 violins, viola and cello | Modern | Quartets | ![]() |
||
| String Quartet No 1 | Liana Alexandra, composer | 1971 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 | Valborg Aulin, composer | F major | 1884 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet No. 1 | Antonio Bazzini, composer | C major | 1864 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet No. 1 (Dance) | Tiziano Bedetti, composer | 2000 | 2 violins, viola and cello | Modern | Quartets | ![]() |
|||
| String Quartet No. 1 | Samuel James Berkahn, composer | G minor | S.B.39 | 2013 | 2 violins, viola and cello | Modern | Quartets | ||
| String Quartet No. 1 (On a Theme of Beethoven) | Aleksandr Borodin, composer | A major | 1874 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
||
| String Quartet No. 1 | Johannes Bernardus van Bree, composer | A minor | 2 violins, viola and cello | Romantic | Quartets | ||||
| String Quartet No. 1 | Tomás Bretón, composer | D major | 1904 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet No. 1 (Quatuor à cordes n.1 en la mineur) | Alexandre Cellier, composer | A minor | 1911 | 2 violins, viola and cello | Early 20th century | Quartets | |||
| String Quartet No. 1 (Primer cuarteto) | Ruperto Chapí, composer | G major | 1903 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet No. 1 | Alex Chase, composer | E minor | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 | Luigi Cherubini, composer | E flat major | 1814 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet No. 1 (Premier quatuor pour deux violons, alto et basse) | Louis Clapisson, composer | C minor | 2 violins, viola and cello | Romantic | Quartets | ||||
| String Quartet No. 1 | James M. Clay, composer | 2018 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 | Christopher Couling, composer | 2015 | 2 violins, viola and cello | Romantic | Quartets | ||||
| String Quartet No. 1 | Pierre Crémont, composer | G major | 2 violins, viola and cello | Romantic | Quartets | ||||
| Cuarteto de Cuerdas no. 1 | Sadiel Cuentas, composer | 2006 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 | Sem Dresden, composer | 1924 | 2 violins, viola and cello | Early 20th century | Quartets | ||||
| Quatuor à cordes en mi bémol majeur (String Quartet No.1) | Théodore Dubois, composer | E flat major | 2 violins, viola and cello | Romantic | Quartets | ||||
| String Quartet No. 1 (Industrial Workers) | Nurtan Alan Esmen, composer | D major | NE 26 | 1986 | 2 violins, viola and cello | Modern | Quartets | ||
| String Quartet No. 1 | Andras-Attila Fabian, composer | G major | 2 violins, viola and cello | Classical | Quartets | ||||
| String Quartet No. 1 | Zdeněk Fibich, composer | A major | 1874 | 2 violins, viola and cello | Romantic | Quartets | |||
| Cuarteto de cuerda n1 | Sonia García Carbonell, composer | D major | 2007 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet No. 1 (Premier quatuor pour 2 violons, viola et violoncelle) | A. F. Gebel, composer | D major | 2 violins, viola and cello | Classical | Quartets | ||||
| String quartet 1 | Edward Enrico Gerber, composer | 2016 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 (Kowalski Quartet) | Ashlin Tyler Gibson, composer | B flat major | 2015 | 2 violins, viola and cello | Modern | Quartets | |||
| String Quartet No. 1 | Paul van Gulick, composer | 2007 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 | Jeffrey Michael Harrington, composer | 1992 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 (Carillon) | Karl Amadeus Hartmann, composer | 1933 | 2 violins, viola and cello | Modern | Quartets | ||||
| 1st String Quartet | George Hatzimichelakis, composer | 1995 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet No. 1 | Gor Hovhannisyan, composer | 1999 | 2 violins, viola and cello | Modern | Quartets | ||||
| String Quartet, No. 1 | Jean Huré, composer | 1913 | 2 violins, viola and cello | Early 20th century | Quartets | ![]() |
|||
| String Quartet No. 1 (From the Salvation Army) | Charles Ives, composer | 1896 | 2 violins, viola and cello | Early 20th century | Quartets |
©2026 CMI