| Title click for details |
Creators | Key | Opus | Composed | Instrumentation | Period/style | Type | Listen | Code |
|---|---|---|---|---|---|---|---|---|---|
| String Quartet in E Minor | Boris Goltz, composer | E minor | 1939 | 2 violins, viola and cello | Early 20th century | Quartets | |||
| String Quartet in E minor (Quatuor) | Emilie Mayer, composer | E minor | 1851 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
||
| String Quartet in E minor | Ottokar Nováček, composer | E minor | 2 violins, viola and cello | Romantic | Quartets | ||||
| String Quartet No. 5 in E minor (Streichquartett e-moll (1930)) | Emil von Reznicek, composer | E minor | Gertig 81 | 1925 | 2 violins, viola and cello | Early 20th century | Quartets | ||
| Quartet (Präludium und Fuge) | Antonio Scontrino, composer | E minor | 1895 | 2 violins, viola and cello | Romantic | Quartets, Preludes, Fugues | |||
| String Quartet | Ethel Smyth, composer | E minor | 1902 | 2 violins, viola and cello | Early 20th century | Quartets | |||
| String Quartet in E minor | Christian Cannabich, composer | E minor | DTB XV/1.11 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E minor | Wolfgang Amadeus Mozart, composer | E minor | K.Anh.84/417d | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E Minor (Quartetto Tragica) | Harry Rees, composer | E minor | Op.34 | 2019 | 2 violins, viola and cello | Romantic | Quartets | ||
| String Quartet in E minor (Grosses Quartett No. 1 in E moll) | Hermann Berens, composer | E minor | Op.78 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in E minor | Frederick Delius, composer | E minor | RT VIII/8 | 1916 | 2 violins, viola and cello | Early 20th century | Quartets | ||
| String Quartet in E minor (Quatuor en Mi mineur pour deux violons, alto et basse) | Giovanni Battista Viotti, composer | E minor | WV 2a.2 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major 'Harrogate' | Charles Wood, composer | E flat major | 1912 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
||
| String Quartet in E-flat major | Franz Asplmayr, composer | E flat major | 2 violins, viola and cello | Classical | Quartets | ||||
| String Quartet in E-flat major | Giovanni Bottesini, composer | E flat major | BOT. 139 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in E-flat major | Carlo Antonio Campioni, composer | E flat major | 2 violins, viola and cello | Classical | Quartets | ||||
| String Quartet | Johan Arnold Dahmen, composer | E flat major | 2 violins, viola and cello | Classical | Quartets | ||||
| String Quartet in E-flat major (Quartetto for two violins, tenor and bass) | Joseph Diettenhofer, composer | E flat major | 2 violins, viola and cello | Classical | Quartets | ||||
| String Quartet in E-flat major | Felice Giardini, composer | E flat major | 2 violins, viola and cello | Classical | Quartets | ||||
| String Quartet in E-flat major | William Henry Hadow, composer | E flat major | 2 violins, viola and cello | Romantic | Quartets | ||||
| Streichquartett Es-Dur | Charles Hallé, composer | E flat major | 1834 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in E-flat major | Fanny Hensel, composer | E flat major | HelH 277 | 1834 | 2 violins, viola and cello | Romantic | Quartets | ||
| String Quartet in E-flat major | Anselm Hüttenbrenner, composer | E flat major | 1818 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in E flat major (Ein Tribut in vier Raten entrichtet an Seine Gestrengen den deutschen Schulmeister) | Friedrich Klose, composer | E flat major | 1911 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in E-flat major | Franz Paul Lachner, composer | E flat major | 1824 | 2 violins, viola and cello | Romantic | Quartets | |||
| String Quartet in E-flat major | Ernest John Moeran, composer | E flat major | R98 | 2 violins, viola and cello | Early 20th century | Quartets | |||
| String Quartet in E-flat major | Franz Xaver Richter, composer | E flat major | Op.5 No.4 (No.6) | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major (Highgate) | Charles Wood, composer | E flat major | 1893 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
||
| String Quartet in E-flat major | Ignaz Pleyel, composer | E flat major | B.336 | 1786 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major | Ignaz Pleyel, composer | E flat major | B.368 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major | Jan Ladislav Dussek, composer | E flat major | C.210 | 1806 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E flat major (String Quartet No.10) | Franz Schubert, composer | E flat major | D.87 (published as Op.posth.125 No.1) | 1813 | 2 violins, viola and cello | Romantic | Quartets | ||
| String Quartet in E-flat major | Carl Philipp Stamitz, composer | E flat major | DTB 16, Es 10 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major (Quartetto) | Anton Stamitz, composer | E flat major | DTB XVI Es7 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major | Luigi Boccherini, composer | E flat major | G.162 | 1761 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major | Luigi Boccherini, composer | E flat major | G.167 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major | Luigi Boccherini, composer | E flat major | G.174 | 1770 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major | Luigi Boccherini, composer | E flat major | G.181 | 1772 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.78) | Luigi Boccherini, composer | E flat major | G.236 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major (String Quartet No.83) | Luigi Boccherini, composer | E flat major | G.241 | 2 violins, viola and cello | Classical | Quartets | |||
| String Quartet in E-flat major (String Quartet No.2) | Joseph Haydn, composer | E flat major | Hob.III:2n385 III:2 | 1757 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.20) | Joseph Haydn, composer | E flat major | Hob.III:20n401 III:20 | 1769 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.27) | Joseph Haydn, composer | E flat major | Hob.III:27n405 III:27 | 1771 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.31 ; "Sun Quartet No.1") | Joseph Haydn, composer | E flat major | Hob.III:31n411 III:31 | 1772 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.38 ; "Russian Quartet No.2, The Joke") | Joseph Haydn, composer | E flat major | Hob.III:38n417 III:38 | 1781 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.46 ; "Prussian Quartet No.3") | Joseph Haydn, composer | E flat major | Hob.III:46n427 III:46 | 1787 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.64) | Joseph Haydn, composer | E flat major | Hob.III:64n438 III:64 | 2 violins, viola and cello | Classical | Quartets | ![]() |
||
| String Quartet in E-flat major (String Quartets No.71 ; “Apponyi” No.3) | Joseph Haydn, composer | E flat major | Hob.III:71n443 III:71 | 1793 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet in E-flat major (String Quartets, Op.76 ; “Erdody”) | Joseph Haydn, composer | E flat major | Hob.III:80n453 III:80 | 1796 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet in E-flat major (String Quartet No.9) | Joseph Haydn, composer | E flat major | Hob.III:9n393 III:9 | 1757 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet No. 5 in E-flat major | Carl Ditters von Dittersdorf, composer | E flat major | Kr.195 | 2 violins, viola and cello | Classical | Quartets |
©2026 CMI