| Title | Missa brevis |
| Creators | Zoltán Kodály, composer |
| Opus | — |
| Instrumentation | voices, mixed chorus and organ voices, mixed chorus and orchestra |
| Number of movements | 8 |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1920 |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Early 20th century |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Introitus | — | — | — |
| II. Kyrie | — | — | — |
| III. Gloria | — | — | — |
| IV. Credo | — | — | — |
| V. Sanctus | — | — | — |
| VI. Benedictus | — | — | — |
| VII. Agnus | — | — | — |
| VIII. Ite, Missa est | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Version | — | Boosey & Hawkes | — | Complete Score |
| View | Version | vocal score | Boosey & Hawkes | 1947 | Complete Score |
©2026 CMI