| Title | Symphony No. 2 |
| Alternative title | Sinfonie Nr.2 |
| Creators | Johannes Brahms, composer |
| Opus | Op.73 |
| Instrumentation | orchestra |
| Number of movements | 4 |
| Keys | D major |
| Composed | 1877 |
| First published | 1878 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 2400 |
| Number of measures | — |
| Composition types | Symphonies |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro non troppo | — | — | — |
| Adagio non troppo | — | — | — |
| Allegretto grazioso (quasi andantino) | — | — | — |
| Allegro con spirito | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 2 piano 8 hands | Robert Keller |
| View | Complete | 2 pianos | — |
| View | Complete | piano 4 hands | — |
| View | Complete | piano 4 hands | Robert Keller |
| View | Complete | piano | Robert Keller |
| View | Complete | piano | Otto Singer II |
| View | Allegro non troppo (No.1) | 4 recorders | Taro Tokumei |
| Details | Type | Section | Ensemble | Performers | Arranged for | Files (click to listen) |
|---|---|---|---|---|---|---|
| View | — | Wiener Philharmoniker (orchestra) | Carl Schuricht, conductor | — | Complete Recording | |
| View | — | Berliner Philharmoniker (orchestra) | Karl Böhm, conductor | — | Complete Recording | |
| View | — | Czech National Symphony Orchestra (orchestra) | — | 1. Allegro non troppo 2. Adagio non troppo 3. Allegretto grazioso (quasi andantino) 4. Allegro con spirito |
||
| View | Synthesized | Allegro non troppo (No.1) | — | For 4 Recorders (Tokumei) | Synthesized Performance |
©2026 CMI