| Title | Symphony in D minor |
| Creators | César Franck (composer) |
| Opus | CFF 130 |
| Instrumentation | orchestra |
| Number of movements | 3 |
| Keys | — |
| Composed | 1886 |
| First published | 1888 |
| Dedication | À mon ami Henri Duparc |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 2400 |
| Number of measures | — |
| Composition types | Symphonies |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Lento - Allegro non troppo | — | — | — |
| Allegretto | — | — | — |
| Allegro non troppo | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 2 pianos | Jules Griset |
| view | Complete | piano 4 hands | — |
| view | Complete | violin and piano | Richard Ernest Adler |
| view | Complete | piano | Daniel Gregory Mason |
| view | Selections | piano | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Hamelle | 1890 | Complete Score · view I. Lento · view II. Allegretto · view III. Allegro non troppo · view |
| view | Complete | parts | Hamelle | 1890 | Flute 1/2 · view Oboe 1/2, English Horn · view Clarinet 1/2 (in B), Bass Clarinet (in B) · view Bassoon 1/2 · view Horn 1/2, 3/4 (in F) · view Trumpet 1/2 (in F), Cornet 1/2 (in B) · view Trombone 1/2, 3, Tuba · view Timpani · view Harp · view Violins I · view Violins II · view Viola · view Cellos/Basses · view |
| view | Complete | parts | Robert Bodmann | 2018 | Bass Clarinet (B, Treble Clef) · view |
| view | Complete | Arrangement for 2 pianos |
Hamelle | — | Complete Score · view Complete Score (alternative scan) · view |
| view | Complete | Arrangement for piano 4 hands | Hamelle | 1888 | Complete Score · view |
| view | Complete | Arrangement for violin and piano |
J. Hamelle | — | Complete Score · view Violin Part · view |
| view | Complete | Arrangement for piano |
Schirmer | 1931 | Complete Score · view |
| view | Complete | Arrangement for piano; selections | Ditson | 1928 | Theme from Second Movement · view |
| Details | Ensemble | Performers | Files |
|---|---|---|---|
| view | Detroit Symphony Orchestra (orchestra) | Paul Paray (conductor) | Complete Performance · file |
| view | Boston Symphony Orchestra (orchestra) | Charles Munch (conductor) | 1. Lento - Allegro non troppo · file 2. Allegretto · file 3. Allegro non troppo · file |
| view | Berliner Philharmoniker (orchestra) | Lorin Maazel (conductor) | Complete Performance · file |
| view | Philadelphia Orchestra (orchestra) | Eugene Ormandy (conductor) | 1. Lento - Allegro non troppo · file 2. Allegretto · file 3. Allegro non troppo · file |
| view | Berlin Radio Symphony Orchestra (orchestra) | Lorin Maazel (conductor) | 1. Lento - Allegro non troppo · file 2. Allegretto · file 3. Allegro non troppo · file |
| view | New York Philharmonic (orchestra) | Leonard Bernstein (conductor) | 1. Lento - Allegro non troppo · file 2. Allegretto · file 3. Allegro non troppo · file |
| view | Philharmonia Orchestra (orchestra) | Carlo Maria Giulini (conductor) | 1. Lento - Allegro non troppo · file 2. Allegretto · file 3. Allegro non troppo · file |
| view | Orchestre national de France (orchestra) | Pierre Monteux (conductor) | Complete Performance · file |
| view | Royal Concertgebouw Orchestra (orchestra) | Willem Mengelberg (conductor) | 1. Lento - Allegro non troppo · file 2. Allegretto · file 3. Allegro non troppo · file |
| view | Philadelphia Orchestra (orchestra) | Eugene Ormandy (conductor) | 1. Lento - Allegro non troppo · file 2. Allegretto · file 3. Allegro non troppo · file |
©2025 David P. Anderson