| Title | Piano Sonata in C major |
| Alternative title | Piano Sonata No.2 |
| Creators | Franz Schubert (composer) |
| Opus | D.279 |
| Instrumentation | piano |
| Number of movements | 3 |
| Keys | C major/A minor |
| Composed | 1815 |
| First published | 1888 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1140 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro moderato | — | C major | — |
| Andante | — | F major | — |
| Menuetto. Allegro vivace — Trio | — | A minor | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view Complete Score · view |
(No recordings)
©2025 David P. Anderson