Title | Symphony No. 10 |
Creators | Wolfgang Amadeus Mozart (composer) |
Opus | K.74 |
Instrumentation | orchestra |
Number of movements | 3 |
Keys | G major |
Composed | 1770 |
First published | 1880 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 600 |
Number of measures | — |
Composition types | Symphonies |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro | — | — | 117 |
Andante | — | — | 82 |
Rondeau. Allegro | — | — | 129 |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1700 | Complete Score · view |
view | Complete | — | Breitkopf und Härtel | 1880 | Complete Score · view |
view | Complete | — | Bärenreiter-Verlag | 1985 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | — | — | Oboe 1/2 · view Horn 1/2 (in G) · view Violins I · view Violins II · view Violas · view Cellos and Basses · view |
Details | Ensemble | Performers | Files |
---|---|---|---|
view | Mozarteum Camerata Academica (orchestra) | Bernhard Paumgartner (conductor) | Complete Recording · file |
©2025 David P. Anderson