Title | Keyboard Sonata |
Alternative title | Klaviersonate Nr.45 |
Creators | Joseph Haydn (composer) |
Opus | Hob.XVI:30n777 XVI:30 |
Instrumentation | harpsichord keyboard |
Number of movements | 3 |
Keys | A major |
Composed | 1774 |
First published | 1778 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro | — | A major | — |
Adagio | — | F sharp minor | — |
Tempo di Minuet, with 5 variations | — | A major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view Complete Score · view Complete Score · view Complete Score · view Color Cover · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Edition Peters | 1937 | Complete Score · view |
view | Complete | — | Edition Peters | 1936 | Complete Score (scan) · view Complete Score (filter) · view |
(No recordings)
©2025 David P. Anderson