Title | 21 In Nomines |
Creators | Christopher Tye (composer) |
Opus | |
Instrumentation | 4 Unspecified instruments 5 Unspecified instruments 6 Unspecified instruments soprano, alto, tenor and bass 2 sopranos, 2 tenors and bass soprano, alto, 2 tenors and bass 3 sopranos, tenor and bass 2 sopranos, alto, tenor and bass 3 sopranos, alto and 2 basses |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | In nomines |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | In Nomine à 4 (No.1) | strings | Richard Kram |
view | In Nomine à 4 (No.1) | oboe, English horn, bass oboe and bassoon | — |
view | In Nomine à 5 'Crye' (No.12) | 4 lutes | Anton Höger |
view | In Nomine à 5 'Crye' (No.12) | 4 guitars | Anton Höger |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Rochester | — | Complete Score · view |
view | Complete | selections | — | — | In Nomine 1 · view In Nomine 3 · view In Nomine 5 "Rachells Weeping" · view In Nomine 6 · view In Nomine 7 · view In Nomine 9 "Rounde" · view |
view | Complete | selections | — | — | In Nomine 11 "Free from All" · view In Nomine 13 "Trust" · view In Nomine 15 "Surrexit non est hicc" · view In Nomine 17 "I Come" · view In Nomine 19 "Howld fast" · view In Nomine 21 "Reporte" · view |
view | In Nomine à 4 (No.1) | — | — | — | Complete Score · view |
view | In Nomine à 5 (No.2) | — | — | — | Complete Score · view Complete Parts · view |
view | In Nomine à 5 'Crye' (No.12) | — | — | — | Complete Score · view |
view | In Nomine à 5 'Crye' (No.12) | — | — | — | Complete Score · view Descant · view Treble 1 · view Treble 2 · view Tenor · view Bass · view Engraving files (Capella) · view |
view | In Nomine à 5 'Crye' (No.12) | — | Hawthorne Early Music | 2022 | Complete Score · view Complete Parts · view Engraving Files (Lilypond) · view |
view | In Nomine 'Trust' à 5 (No.13) | — | — | — | Complete Score · view Descant + Treble · view Tenor 1 · view Tenor 2 · view Bass · view Engraving files (Capella) · view |
view | In Nomine 'Trust' à 5 (No.13) | — | — | — | Complete Score · view Treble 1 · view Treble 2 · view Tenor 1 (Alto Clef) · view Tenor 2 (Bass Clef) · view Bass · view |
view | In Nomine à 4 (No.1) | Arrangement for strings |
— | — | Complete Score · view |
view | In Nomine à 4 (No.1) | Arrangement for oboe, English horn, bass oboe and bassoon | — | — | Complete Score · view Complete Parts · view |
view | In Nomine à 5 'Crye' (No.12) | Arrangement for 4 lutes |
— | — | Complete score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view Lute 4 (tablature) · view |
view | In Nomine à 5 'Crye' (No.12) | Arrangement for 4 guitars |
— | — | Complete score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view Guitar 4 · view |
Details | Type | Section | Arranged for | Files | |
---|---|---|---|---|---|
view | Synthesized | Synthesized | Selections | For Viols | In Nomine 'Crye' a 5 (No.12) · file In Nomine 'Trust' a 5 (No.13) · file |
view | Synthesized | Synthesized | Selections | For Viols | In Nomine 'Reporte' (No.21) · file |
view | Synthesized | Synthesized | In Nomine à 4 in G minor (No.1) | For Strings (Kram) | Synthesized Performance · file |
view | Synthesized | Synthesized | In Nomine à 5 'Crye' (No.12) | For 4 Lutes (Höger) | Synthesized Performance · file |
view | Synthesized | Synthesized | In Nomine à 5 'Crye' (No.12) | For 4 Guitars (Höger) | Synthesized Performance · file |
©2025 David P. Anderson