| Title | Florilegium | 
| Creators | Adrian Denss (composer) | 
| Opus | RISM B/I: 1594 | 
| Instrumentation | lute | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | 1594 | 
| Dedication | Arnold II. von Manderscheid-Blankenheim | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Pieces, Fantasias, Dances | 
| Period | Renaissance | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Cologne: Gerard Greuenbruch | 1594 | Segment 1 · view Segment 2 · view Segment 3 · view Complete Book · view | 
(No recordings)
©2025 David P. Anderson