| Title | Sonates pour le clavecin ou le piano- forte | 
| Creators | Johann Baptist Cramer (composer) | 
| Opus | Op.8/M.2.023-2.024 | 
| Instrumentation | keyboard piano harpsichord | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | 1795 | 
| Dedication | Mlle Mackworth | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1832 | Complete Score · view | 
| view | Complete | — | Birchall | — | Complete Score · view | 
| view | Complete | — | Richault | — | Complete Score · view | 
| view | Sonata No.2 in G major | — | Rudolph Werckmeister | — | Complete Score · view | 
| view | Sonata No.2 in G major | — | A. Farrenc | 1872 | Complete Score · view | 
| view | Sonata No.2 in G major | — | Schott | — | Complete Score · view | 
©2025 David P. Anderson