| Title | Sacro-profanus concentus musicus fidium aliorumque instrumentorum | 
| Creators | Johann Heinrich Schmelzer (composer) | 
| Opus | |
| Instrumentation | 2 trumpets, 2 violins, 3 violas, cello and continuo cornett, 3 trombones, violin, 3 violas and continuo 2 violins, 3 violas, cello and continuo 2 violins, 2 violas, cello and continuo violin, 2 violas, cello and continuo 2 cornetts, 2 trumpets, 3 trombones and continuo 2 violins and continuo strings and continuo orchestra | 
| Number of movements | 13 | 
| Keys | — | 
| Composed | — | 
| First published | 1662 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Baroque | 
| View on IMSLP |  | 
| Code |  | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Sonata I a otto | 8 recorders | — | 
| view | Sonata II a otto | 8 recorders | Martin Grayson | 
| view | Sonata III a sei | 6 recorders | Martin Grayson | 
| view | Sonata IV a sei | 6 recorders | Martin Grayson | 
| view | Sonata V a sei | 6 recorders | Martin Grayson | 
| view | Sonata VI a sei | 6 recorders | Martin Grayson | 
| view | Sonata VII a cinque | 5 recorders | Martin Grayson | 
| view | Sonata VIII a cinque | 5 recorders | Martin Grayson | 
| view | Sonata IX a cinque | 5 recorders | Martin Grayson | 
| view | Sonata X a quattro | 4 recorders | Martin Grayson | 
| view | Sonata X a quattro | 4 recorders | — | 
| view | Sonata X a quattro | 4 saxophones | — | 
| view | Sonata X a quattro | recorder and guitar 2 recorders and guitar 3 recorders and guitar 4 recorders and guitar | Martin Grayson | 
| view | Sonata XI a quattro | 4 recorders | Martin Grayson | 
| view | Sonata XI a quattro | flute and guitar violin and guitar | Martin Grayson | 
| view | Sonata XII a sette | 7 recorders | Martin Grayson | 
| view | Sonata XII a sette | — | Michel Rondeau | 
| view | Sonata XIII a due | 2 recorders and cello 3 recorders | — | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view | 
| view | Sonata I a otto | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata II a otto | — | — | — | Complete Score · view Complete Parts · view Trombone Parts (alto clef) · view Viola 1 (treble clef) · view | 
| view | Sonata III a sei | — | — | — | Complete Score · view Complete Parts · view Engraving files · view | 
| view | Sonata IV a sei | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata V a sei | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata VI a sei | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata VII a cinque | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata VIII a cinque | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata IX a cinque | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata X a quattro | — | — | — | Complete Score · view Complete Parts (string clefs) · view Engraving files (Sibelius) · view | 
| view | Sonata X a quattro | — | — | — | Alternative parts: Viola (for Violin 2), Octave Violin (for Viola) · view | 
| view | Sonata XI a quattro | — | — | — | Complete Score · view Complete Parts · view Engraving files (Sibelius) · view | 
| view | Sonata XII a sette | — | — | — | Complete Score · view Complete Parts · view Engraving files (Lilypond) · view | 
| view | Sonata XII a sette | — | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata XIII a due (Trio Sonata) | — | — | — | Complete Score · view Complete Parts (no realisation of continuo) · view | 
| view | Sonata I a otto | Arrangement for 8 recorders | — | — | Complete Score (Sn S A T B B GB CB) · view Complete Parts (Sn S A T B B GB CB) · view | 
| view | Sonata II a otto | Arrangement for 8 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata II a otto | Arrangement for 8 recorders | — | — | Complete Score · view Complete Parts · view C Bass Parts in G Clef · view | 
| view | Sonata III a sei | Arrangement for 6 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata III a sei | Arrangement for 6 recorders | — | — | Complete Score (SDDTrTB) · view Complete Parts (SDDTrTB) · view Complete Score (DTrTrTBGb) · view Complete Parts (DTrTrTBGb) · view Great Bass Part (G-clef) · view Engraving files · view | 
| view | Sonata IV a sei | Arrangement for 6 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata V a sei | Arrangement for 6 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata V a sei | Arrangement for 6 recorders | — | — | Bass Recorder alternate for Great Bass Recorder · view | 
| view | Sonata VI a sei | Arrangement for 6 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata VI a sei | Arrangement for 6 recorders | — | — | Sopranino Recorder alternate for Descant Recorder 1 · view | 
| view | Sonata VII a cinque | Arrangement for 5 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata VII a cinque | Arrangement for 5 recorders | — | — | Alto Recorder (for Tenor Recorder 1) · view Bass Recorder (for Great Bass) · view | 
| view | Sonata VIII a cinque | Arrangement for 5 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata VIII a cinque | Arrangement for 5 recorders | — | — | Sopranino Recorder alternate for Descant Recorder 1 · view | 
| view | Sonata IX a cinque | Arrangement for 5 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata IX a cinque | Arrangement for 5 recorders | — | — | Sopranino Recorder alternate for Descant Recorder 1 · view | 
| view | Sonata X a quattro | Arrangement for 4 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata X a quattro | Arrangement for 4 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata X a quattro | Arrangement for 4 saxophones | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata X a quattro | Arrangement for recorder and guitar 2 recorders and guitar 3 recorders and guitar 4 recorders and guitar | — | — | Guitar Part · view | 
| view | Sonata XI a quattro | Arrangement for 4 recorders | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata XI a quattro | Arrangement for flute and guitar violin and guitar | — | — | Complete Score · view Complete Parts · view | 
| view | Sonata XII a sette | Arrangement for 7 recorders | — | — | Complete Score (2 sopraninos to bass) · view Complete Parts · view | 
| view | Sonata XII a sette | Arrangement for 7 recorders | — | — | Complete Score (2 descants to great bass) · view Complete Parts · view | 
| view | Sonata XII a sette | Arrangement | — | — | Complete Score · view Trumpet 1 (C) · view Trumpet 2 (C) · view Organ · view Engraving files (Finale) · view Engraving files (MusicXML) · view | 
| view | Sonata XIII a due | Arrangement for 2 recorders and cello 3 recorders | — | — | Complete Score · view Complete Parts · view | 
| Details | Type | Section | Performers | Arranged for | Files | |
|---|---|---|---|---|---|---|
| view | Synthesized | — | Papalin (performer) | For Recorders (Papalin) | Sonata I a otto · file Sonata II a otto · file Sonata III a sei · file Sonata IV a sei · file Sonata V a sei · file Sonata VI a sei · file Sonata VII a cinque · file Sonata VIII a cinque · file Sonata IX a cinque · file Sonata X a quattro · file Sonata XI a quattro · file Sonata XII a setto · file Sonata XIII a due (trio sonata) · file | |
| view | Synthesized | Synthesized | Complete | — | Sonata I a otto · file Sonata II a otto · file Sonata III a sei · file Sonata IV a sei · file Sonata V a sei · file Sonata VI a sei · file Sonata VII a cinque · file Sonata VIII a cinque · file Sonata IX a cinque · file Sonata X a quattro · file Sonata XI a quattro · file Sonata XII a setto · file Sonata XIII a due (trio sonata) · file | |
| view | Synthesized | Synthesized | Sonata XII a sette | For 2 Natural Trumpets and Organ (Rondeau) | MIDI Performance · file | 
©2025 David P. Anderson