| Title | Sonates à deux violes |
| Alternative title | 6 Sonatas for 2 Viols (Violas da Gamba) |
| Creators | Joseph Bodin de Boismortier, composer |
| Opus | Op.10 |
| Instrumentation | 2 viols |
| Number of movements | 6 |
| Keys | — |
| Composed | — |
| First published | 1725 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Sonata in E minor, PB 271 | — | — | — |
| Sonata in A major, PB 272 | — | — | — |
| Sonata in G minor, PB 273 | — | — | — |
| Sonata in D major, PB 274 | — | — | — |
| Sonata in A minor, PB 275 | — | — | — |
| Sonata in C major, PB 276 | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Paris: Chez l'Auteur | — | Complete Score |
| View | Sonata No.4 in D major | — | — | — | Gravement Engraving files (MusicXML) |
| View | Sonata No.5 in A minor | — | — | — | Complete Score |
©2026 CMI