Title | Suite |
Creators | Johann Sebastian Bach (composer) |
Opus | BWV 997 |
Instrumentation | lute and lautenwerck |
Number of movements | 5 |
Keys | C minor |
Composed | 1740 |
First published | 1881 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Suites |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Preludio | — | — | — |
Fuga | — | — | — |
Sarabande | — | — | — |
Gigue | — | — | — |
Double | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 2 trumpets and trombone | Max Larsson Kuhla |
view | Complete | guitar | Stefan Apke |
view | Complete | violin | Gert Kruithof |
view | Complete | viola | Gert Kruithof |
view | Complete | celesta toy piano |
Kazue Rockzaemon Isida |
view | Selections (Nos.1, 4-5) | oboe and cello English horn and cello |
Bernhard Runge-Mutzke |
view | Selections (Nos.2-3) | English horn, violin and cello | Bernhard Runge-Mutzke |
view | Preludio (No.1) | 2 recorders | R.D. Tennent |
view | Preludio (No.1) | flute | T.P. Gardner |
view | Preludio (No.1) | violin | Immanuel Bissell |
view | Fuga (No.2) | 3 recorders | R.D. Tennent |
view | Fuga (No.2) | violin, viola and cello | Stefan Nesyba |
view | Gigue (No.4) | 2 recorders | R.D. Tennent |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | — | Complete Score · view Complete Score (color scan) · view |
view | Complete | — | Manuscript | 1836 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Julius ZwiĆlers Verlag | — | Complete Score · view |
view | Complete | Arrangement for 2 trumpets and trombone |
— | — | Complete Score · view Trumpet 1 (B) · view Trumpet 2 (B) · view Bass Trombone · view |
view | Complete | Arrangement for guitar |
Vlotho: Stefan Apke | 2018 | Complete Score · view |
view | Complete | Arrangement for violin |
Gert Kruithof | 2020 | Complete Score · view |
view | Complete | Arrangement for viola |
Gert Kruithof | 2020 | Complete Score · view |
view | Complete | Arrangement for celesta toy piano |
Rockza Music Edition | 2017 | 1. Prelude · view 2. Fuga · view 3. Sarabande · view 4. Gigue · view 5. Double · view |
view | Selections (Nos.1, 4-5) | Arrangement for oboe and cello English horn and cello |
— | — | Complete Score · view Oboe · view English Horn · view Cello · view Engraving files (Sibelius) · view |
view | Selections (Nos.2-3) | Arrangement for English horn, violin and cello |
— | — | Complete Score · view English Horn · view Violin · view Cello · view Engraving files (Sibelius) · view |
view | Preludio (No.1) | Arrangement for 2 recorders |
— | — | Complete Score · view |
view | Preludio (No.1) | Arrangement for flute |
— | — | Complete Score · view |
view | Preludio (No.1) | Arrangement for violin |
Immanuel Bissell | 2020 | Complete Score · view |
view | Fuga (No.2) | Arrangement for 3 recorders |
— | — | Complete Score · view Complete Parts · view |
view | Fuga (No.2) | Arrangement for violin, viola and cello |
Stefan Nesyba | 2013 | Complete Score · view Violin · view Viola · view Cello · view |
view | Gigue (No.4) | Arrangement for 2 recorders |
— | — | Complete Score · view |
Details | Type | Section | Performers | Arranged for | Files | |
---|---|---|---|---|---|---|
view | Synthesized | — | Martha Goldstein (harpsichord) | — | 1. Prelude · file 2. Fuge · file 3. Sarabande · file 4. Gigue - 5. Double · file |
|
view | Synthesized | Synthesized | Preludio (No.1) | For 2 Recorders (Tennent) | Synthesized Performance · file | |
view | Synthesized | Synthesized | Fuga (No.2) | For 3 Recorders (Tennent) | Synthesized Performance · file | |
view | Synthesized | Synthesized | Gigue (No.4) | For 2 Recorders (Tennent) | Synthesized Performance · file |
©2025 David P. Anderson