| Title | 6 Recorder Sonatas | 
| Alternative title | Sonate a flauto o violino solo con basso | 
| Creators | Francesco Barsanti (composer) | 
| Opus | Op.1 | 
| Instrumentation | recorder and continuo violin and continuo | 
| Number of movements | 6 | 
| Keys | — | 
| Composed | — | 
| First published | 1724 | 
| Dedication | Riccardo Conte di Burlington | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Baroque | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Sonata in D minor | — | D minor | — | 
| Sonata in C major | — | C major | — | 
| Sonata in G minor | — | G minor | — | 
| Sonata in C minor | — | C minor | — | 
| Sonata in F major | — | F major | — | 
| Sonata in B flat major | — | B flat major | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Sonata in C major (No.2) | recorder, strings and continuo | Michel Rondeau | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | John Walsh | 1724 | Complete Score · view | 
| view | Complete | — | — | — | Complete Score · view Cover Page · view | 
| view | Sonata in D minor (No.1) | — | Schott | 1984 | Complete Score · view Recorder · view Cello · view | 
| view | Sonata in D minor (No.1) | — | — | — | Complete Score and Parts · view | 
| view | Sonata in D minor (No.1) | — | — | — | Complete Score · view Recorder or Violin · view Cello · view Harpsichord · view Engraving files (Finale) · view Engraving files (XML) · view | 
| view | Sonata in C major (No.2) | — | — | — | Complete Score · view | 
| view | Sonata in C major (No.2) | — | — | — | Complete Score with figured, unrealized bass · view Engraving files (PMX) · view | 
| view | Sonata in G minor (No.3) | — | Schott | 1984 | Complete Score · view Recorder · view Cello · view | 
| view | Sonata in C minor (No.4) | — | — | — | Complete Score · view | 
| view | Sonata in F major (No.5) | — | Schott | 1984 | Complete Score · view Recorder · view Cello · view | 
| view | Sonata in B flat major (No.6) | — | — | — | Complete Score (urtext) · view Complete Score (continuo realization) · view Engraving files (Finale) · view | 
| view | Sonata in B flat major (No.6) | — | Daniel Van Gilst | — | Complete Score · view | 
| view | Sonata in C major (No.2) | Arrangement for recorder, strings and continuo | — | — | Complete Score · view Recorder · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view Harpsichord · view Engraving files (Finale) · view | 
| Details | Type | Section | Arranged for | Files | |
|---|---|---|---|---|---|
| view | Synthesized | Synthesized | Sonata in D minor (No.1) | — | Virtual performance · file Virtual performance · file | 
| view | Synthesized | Synthesized | Sonata in C major (No.2) | For Recorder and Continuo | Virtual performance · file | 
| view | Synthesized | Synthesized | Sonata in C major (No.2) | For Recorder, Strings and Continuo (Rondeau) | I. Adagio · file II. Allegro · file III. Adagio · file IV. Presto · file | 
| view | Synthesized | Synthesized | Sonata in C major (No.2) | For Recorder, Strings and Continuo (Rondeau) | I. Adagio · file II. Allegro · file III. Adagio · file IV. Presto · file | 
| view | Synthesized | Synthesized | Sonata in B flat major (No.6) | — | I. Adagio · file II. Non tanto allegro · file III. Sostenuto · file IV. Allegro · file | 
| view | Synthesized | Synthesized | Sonata in B flat major (No.6) | — | I. Adagio · file II. Non tanto allegro · file III. Sostenuto · file IV. Allegro · file | 
©2025 David P. Anderson