| Title | Piano Sonata |
| Creators | Carl Guhr, composer |
| Opus | Op.1 |
| Instrumentation | piano |
| Number of movements | 3 |
| Keys | E flat major |
| Composed | — |
| First published | 1809 |
| Dedication | Louis Gaetschenberger |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro con fuoco | — | — | — |
| II. Adagio con espressione | — | — | — |
| III. Allegro | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | I. Allegro con fuoco II. Adagio con espressione III. Allegro |
| View | Complete | — | — | — | Complete Score |
©2026 CMI