Title | 6 Canonic Pieces |
Alternative title | 6 Klavierstücke in Canonform |
Creators | Anton Arensky (composer) |
Opus | Op.1 |
Instrumentation | piano |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | 1881 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Canons |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Sympathy (Сочувствие). Andante espressivo | — | F minor | — |
Contradiction (Противоречие). Allegro giocoso | — | F major | — |
March (Марщ). Allegro marciale | — | C major | — |
Light-heartedness (Беззаботность). Allegro leggiero | — | A major | — |
Confession (Признание). Allegretto | — | B major | — |
Sadness (Тоска). Moderato | — | F minor | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | orchestra | Charles Anthony Johnson |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | D. Rahter | 1881 | Complete Score · view Complete Score · view |
view | Complete | Arrangement for orchestra |
Charles Anthony Johnson | 2021 | Full Score · view Flutes 1, 2 (Piccolo) · view Oboe 1, English Horn · view Clarinet (Bb, A), Bass Clarinet (Bb) · view Bassoons 1, 2 · view Horns 1, 2, 3, 4 (F) · view Trumpets 1, 2 (Bb) · view Trombones 1, 2, Bass Trombone, Tuba · view Timpani · view Volin I · view Violin II · view Viola · view Cello · view Bass · view |
(No recordings)
©2025 David P. Anderson