| Title | Nell Gwyn |
| Alternative title | English Nell |
| Creators | Edward German (composer) |
| Opus | |
| Instrumentation | orchestra |
| Number of movements | — |
| Keys | — |
| Composed | 1900 |
| First published | 1901 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Incidental music |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Three Dances | piano | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Overture | — | Chappell | 1901 | Complete Score · view |
| view | Overture | — | Chappell | 1901 | Complete Score · view |
| view | 3 Dances | — | Chappell | 1900 | Complete Score · view |
| view | Overture | parts | Chappell | 1901 | Flute 1/2/Piccolo · view Oboe · view Clarinet 1/2 (A) · view Bassoon 1/2 · view Horn 1/2 (F) · view Cornet 1/2 (A) · view Trombone 1/2, 3 · view Timpani/Snare Drum · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Overture | parts | — | — | Bass Drum/Cymbals/Tambourine/Triangle · view |
| view | Overture | parts | Chappell | 1901 | Piano-Conductor Score, Incomplete Parts · view |
| view | 3 Dances | parts | Chappell | 1900 | Flute 1/2/Piccolo · view Oboe · view Clarinet 1/2 (A) · view Bassoon 1/2 · view Horn 1/2 · view Trumpet 1/2 (A) · view Trombone 1/2, 3 · view Timpani/Snare Drum · view Bass Drum/Cymbals/Triangle/Tambourine · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Three Dances | Arrangement for piano | Chappell | 1900 | Complete Score · view Color covers, Contents and Broadsides · view |
(No recordings)
©2025 David P. Anderson