| Title | The Invincible Eagle |
| Creators | John Philip Sousa (composer) |
| Opus | |
| Instrumentation | wind ensemble, brass ensemble and percussion orchestra piano |
| Number of movements | — |
| Keys | D major/G major |
| Composed | 1901 |
| First published | 1901 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Marches |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | piano | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Urbana: University of Illinois | 2008 | Complete Score · view |
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | parts | — | — | Complete Parts · view |
| view | Complete | parts | Urbana: University of Illinois | 2008 | Piccolo · view Flute 1/2 · view Oboe 1/2 · view Piccolo Clarinet (E) · view Clarinet 1 (B) · view Clarinet 2/3 (B) · view Bass Clarinet (B) · view Bassoon 1/2 · view Alto Saxophone (E) · view Tenor Saxophone (B) · view Baritone Saxophone (E) · view Horn 1/2 (F) · view Horn 3/4 (F) · view Cornet 1 (B) · view Cornet 2/3 (B) · view Trumpet (B) · view Trombone 1/2 · view Trombone 3 · view Euphonium · view Tuba · view Snare Drum/Bass Drum · view |
| view | Complete | parts | — | — | Complete Parts · view |
| view | Complete | Arrangement for piano | — | — | Complete Score · view |
| view | Complete | Arrangement for piano | Mutopia | — | Complete Score · view |
| Details | Performers | Files |
|---|---|---|
| view | United States Marine Band (performer) and John Bourgeois (conductor) | Complete Performance · file |
| view | United States Marine Band (performer) and Jason Fettig (conductor) | Complete Recording · file |
©2025 David P. Anderson