| Title | 6 Keyboard Sonatas | 
| Alternative title | VI. Sonates pour le Clavecin avec des reprises variées; Sei Sonate per Cembalo; Sechs Sonaten für Clavier mit veränderten Reprisen | 
| Creators | Carl Philipp Emanuel Bach (composer) | 
| Opus | Wq.50 | 
| Instrumentation | keyboard harpsichord clavichord  | 
        
| Number of movements | 6 | 
| Keys | — | 
| Composed | 1758 | 
| First published | 1760 | 
| Dedication | Princesse Amelie, Princesse du Prusse | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Classical | 
| View on IMSLP | ![]()  | 
        
| Code | 
| Title click for details  | 
Metronome | Key | Measures | 
|---|---|---|---|
| Sonata in F major, H.136 | — | F major | — | 
| Sonata in G major, H.137 | — | G major | — | 
| Sonata in A minor, H.138 | — | A minor | — | 
| Sonata in D minor, H.139 | — | D minor | — | 
| Sonata in B flat major, H.126 | — | B flat major | — | 
| Sonata in C minor, H.140 | — | C minor | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Georg Ludwig Winter | 1760 | Complete Score · view Complete Score (colour) · view Complete Score (monochrome) · view  | 
| view | Complete | — | John Walsh | — | Complete Score · view | 
| view | Complete | — | Breitkopf und Härtel | 1785 | Complete Score · view | 
| view | Complete | — | Rellstab | — | Complete Score · view | 
(No recordings)
©2025 David P. Anderson