| Title | Missa brevis in C |
| Alternative title | Orgelsolo-Messe ; Organ Solo Mass ; Mass No.12 |
| Creators | Wolfgang Amadeus Mozart (composer) |
| Opus | K.259 |
| Instrumentation | soprano, alto, tenor, bass, mixed chorus and orchestra |
| Number of movements | 6 |
| Keys | C major |
| Composed | 1776 |
| First published | 1815 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Kyrie | — | — | — |
| II. Gloria | — | — | — |
| III. Credo | — | — | — |
| IV. Sanctus | — | — | — |
| V. Benedictus | — | — | — |
| VI. Agnus Dei | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1700 | Complete Score · view |
| view | Complete | — | Breitkopf und Härtel | 1878 | Complete Score · view |
| view | Complete | — | Bärenreiter-Verlag | 1980 | Complete Score · view |
| view | Complete | vocal score | Novello | — | Complete Score · view |
| view | Complete | vocal score | Anton Böhm | — | Complete Score · view |
| view | Complete | vocal score | — | — | Incomplete Score* · view |
| Details | Performers | Files |
|---|---|---|
| view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | 1. Kyrie · file 2. Gloria · file 3. Credo · file 4. Sanctus · file 5. Benedictus · file 6. Agnus Dei · file |
| view | Jens Flottan (bass) | Complete Performance · file |
©2025 David P. Anderson