Title | Sérénade |
Creators | Charles Gounod (composer) and Victor Hugo (librettist) |
Opus | |
Instrumentation | voice and piano voice, piano and harmonium voice, cello and piano |
Number of movements | — |
Keys | F major |
Composed | — |
First published | 1857 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Serenades |
Language | French |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Lebeau ainé | 1857 | Complete Score (F major) · view |
view | Complete | — | Choudens | 1863 | Complete Score (F major) · view |
view | Complete | — | Bote & Bock | 1862 | Complete Score (F major) · view |
view | Complete | — | Schirmer | 1863 | Complete Score (F major) · view Complete Score (F major) · view |
view | Complete | — | Schirmer | — | Complete Score (Emajor) · view |
view | Complete | — | P. Jurgenson | 1888 | Complete Score (F major) · view |
view | Complete | — | P. Jurgenson | 1888 | Complete Score (G major) · view |
view | Complete | — | Andrés Vidal y Roger | — | Complete Score (F major) · view |
view | Complete | — | Antonio Romero | — | Complete Score (F major) · view |
view | Complete | — | Pablo Martín | — | Complete Score (F major) · view |
view | Complete | — | Manuscript | 1857 | Complete Score · view |
view | Complete | — | Alexander Reuter | 2018 | Complete Score · view |
view | Complete | — | Carl Fischer | — | Complete Parts (large set) · view |
view | Complete | — | Schott | 1876 | Piano Score and Violin/Cello Part · view |
view | Complete | — | Schott | — | Violin · view |
view | Complete | — | Schott | — | Complete Score · view |
view | Complete | — | Lebeau ainé | — | Piano Score, Violin parts · view |
view | Complete | — | — | — | Piano Score and Violin part · view Violin · view |
view | Complete | — | Antonio Romero | — | Complete Score · view |
view | Complete | — | Schott | — | Complete Score · view |
view | Complete | — | Everett E. Truette | 1893 | Complete Score · view |
view | Complete | — | Ditson | 1893 | Complete Score · view |
view | Complete | — | Schott | 1905 | Complete Score · view |
view | Complete | — | Choudens | — | Complete Score · view |
view | Complete | — | Zozoya | 1878 | Complete Score · view |
Details | Performers | Arranged for | Files |
---|---|---|---|
view | Agenor Bens (flute) and Artur Camilo (piano) | For Flute and Piano | Complete Performance · file |
©2025 David P. Anderson