| Title | String Quartet No. 2 |
| Alternative title | The 4 Elements |
| Creators | Wim Zwaag (composer) |
| Opus | |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | — |
| Keys | — |
| Composed | 1998 |
| First published | 1998 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Quartets |
| Period | Modern |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | string orchestra | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Part I · view Part II · view Part III · view Part IV · view |
| view | Complete | Arrangement for string orchestra | — | — | Part I · view Part II · view Part III · view Part IV · view |
(No recordings)
©2025 David P. Anderson