Title | Mass in E-flat major |
Alternative title | Mass No.6 |
Creators | Franz Schubert (composer) |
Opus | D.950 |
Instrumentation | soprano, alto, tenor, bass, mixed chorus and orchestra |
Number of movements | 6 |
Keys | E flat major |
Composed | 1828 |
First published | 1865 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 3420 |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Kyrie | — | — | — |
2. Gloria | — | — | — |
3. Credo | — | — | — |
4. Sanctus | — | — | — |
5. Benedictus | — | — | — |
6. Agnus Dei | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1828 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | I. Kyrie · view II. Gloria · view III. Credo · view IV. Sanctus · view V. Benedictus · view VI. Agnus Dei · view |
view | Complete | selections | Manuscript | — | II. Gloria (condensed score) VI. Agnus Dei (incomplete condensed score) · view |
view | Complete | parts | — | — | Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2 (E/B) · view Trumpet 1, 2 (E/B) · view Trombone 1, 2, 3 · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | vocal score | J. Rieter-Biedermann | 1865 | Complete Score · view |
view | Complete | vocal score | Novello | — | Complete Score · view |
view | Complete | vocal score | Breitkopf und Härtel | 1897 | Complete Score · view |
view | Complete | vocal score | — | — | I. Kyrie · view |
(No recordings)
©2025 David P. Anderson