| Title | Hortus Musicus |
| Creators | Johann Adam Reincken, composer |
| Opus | — |
| Instrumentation | 2 violins, viol and continuo |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1687 |
| Dedication | ''Perillustri ac Generosissimo Domino Johanni Adolpho, Libero Baroni à Kielmansegg, Sacrae Caesar.'' |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas, Suites |
| Period | Baroque |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Sonata No.1 | 3 guitars | Anton Höger |
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Hamburg: Autor | 1688 | Complete Parts |
| View | Complete | — | Johann Adam Reincken | — | Violin 1 Violin 2 Viola da gamba Basso continuo |
| View | Complete | — | — | — | Title page, composer's portrait, editor's preface (nl) Original title, dedication, composer's preface (la) Sonata No.1 in A minor Sonata No.2 in B-flat major Sonata No.3 in C major Sonata No.4 in D minor Sonata No.5 in E minor Sonata No.6 in A major |
| View | Complete | — | — | — | Violin 1 Violin 2 Viola da Gamba |
| View | Sonata No.6 | — | — | — | Keyboard score String parts |
| View | Sonata No.1 | Arrangement for 3 guitars |
— | — | Complete Score Guitar 1 Guitar 2 Guitar 3 |
©2026 CMI