| Title | Hortus Musicus |
| Creators | Johann Adam Reincken (composer) |
| Opus | |
| Instrumentation | 2 violins, viol and continuo |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1687 |
| Dedication | ''Perillustri ac Generosissimo Domino Johanni Adolpho, Libero Baroni à Kielmansegg, Sacrae Caesar.'' |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas, Suites |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Sonata No.1 | 3 guitars | Anton Höger |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Hamburg: Autor | 1688 | Complete Parts · view |
| view | Complete | — | Johann Adam Reincken | — | Violin 1 · view Violin 2 · view Viola da gamba · view Basso continuo · view |
| view | Complete | — | — | — | Title page, composer's portrait, editor's preface (nl) · view Original title, dedication, composer's preface (la) · view Sonata No.1 in A minor · view Sonata No.2 in B-flat major · view Sonata No.3 in C major · view Sonata No.4 in D minor · view Sonata No.5 in E minor · view Sonata No.6 in A major · view |
| view | Complete | — | — | — | Violin 1 · view Violin 2 · view Viola da Gamba · view |
| view | Sonata No.6 | — | — | — | Keyboard score · view String parts · view |
| view | Sonata No.1 | Arrangement for 3 guitars |
— | — | Complete Score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view |
(No recordings)
©2025 David P. Anderson