| Title | Violin Sonata | 
| Alternative title | (2e.) sonate f. Pianoforte und violine | 
| Creators | Carl Joseph Brambach (composer) | 
| Opus | Op.74 | 
| Instrumentation | violin and piano | 
| Number of movements | 4 | 
| Keys | A minor | 
| Composed | — | 
| First published | 1890 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Allegro ma non troppo, con passione - Più Allegro | half note = 92 | — | — | 
| Andante con moto - Un poco più lento - Allegro | eighth = 126 | — | — | 
| Allegro molto vivace - Un poco più tranquillo - Tempo I | dotted half note = 80 | — | — | 
| Allegro vivace | quarter = 138 | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Kistner | 1890 | Color Cover · view Complete Score · view Violin Part · view | 
(No recordings)
©2025 David P. Anderson