| Title | Kammerkonzert | 
| Alternative title | Kammerkonzert für Klavier und Geige mit 13 Bläsern | 
| Creators | Alban Berg (composer) | 
| Opus | |
| Instrumentation | piccolo, flute, oboe, English horn, 2 clarinets, bass clarinet, bassoon, contrabassoon, 2 horns, trumpet, trombone, violin and piano | 
| Number of movements | 3 | 
| Keys | — | 
| Composed | 1923 | 
| First published | 1925 | 
| Dedication | zum fünfzigsten Geburtstag | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 2220 | 
| Number of measures | — | 
| Composition types | Concertos | 
| Period | Early 20th century | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| I. Thema scherzoso con variazioni | — | — | — | 
| II. Adagio | — | — | — | 
| III. Rondo ritmico con introduzione | — | — | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | For 2 Pianos and Violin (Klein) | — | Fritz Heinrich Klein | 
| view | Adagio (Movement II) | clarinet, violin and piano | — | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Universal Edition | 1925 | Complete Score · view | 
| view | Adagio (No.2) | — | — | — | Complete Score · view | 
| view | Adagio (No.2) | parts | — | — | Violin solo · view Piccolo (also Flute 2) · view Flute 1 · view Oboe · view English Horn · view Piccolo Clarinet (E) · view Clarinet (A) · view Bass Clarinet (B) · view Bassoon · view Contrabassoon · view Trumpet (F) · view Trumpet (C, transposed) · view Horn 1 (F) · view Horn 2 (F) · view Trombone · view Engraving files (Lilypond) · view | 
| view | For 2 Pianos and Violin (Klein) | Arrangement | Universal Edition | 1926 | Complete Score · view | 
| view | Adagio (Movement II) | Arrangement for clarinet, violin and piano | Universal Edition | 1956 | Complete score (piano) · view Violin part · view Clarinet part · view | 
| Details | Ensemble | Performers | Files | 
|---|---|---|---|
| view | Orchestre du Conservatoire de Paris (orchestra) | Christian Ferras (violin) and Pierre Barbizet (piano) and Georges Prêtre (conductor) | Complete Performance · file | 
©2025 David P. Anderson