| Title | Suite d'orchestre No. 1 | 
| Alternative title | Première suite pour Orchestre | 
| Creators | Gabriel Pierné (composer) | 
| Opus | Op.11 | 
| Instrumentation | orchestra | 
| Number of movements | 4 | 
| Keys | — | 
| Composed | 1883 | 
| First published | — | 
| Dedication | Camille Saint-Saëns | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Suites | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Entrée en forme de menuet vif | — | A minor | — | 
| Marche funèbre | — | F minor | — | 
| Intermezzo | — | E major | — | 
| Tarentelle | — | G minor | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | piano 4 hands | — | 
| view | Complete | piano | — | 
| view | Selections (Nos.1, 3-4) | small orchestra | Hubert Mouton | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | Arrangement for piano 4 hands | Alphonse Leduc | — | Complete Score · view | 
| view | Complete | Arrangement for piano | Alphonse Leduc | — | Complete Score · view | 
| view | Selections (Nos.1, 3-4) | Arrangement for small orchestra | Alphonse Leduc | — | Piano-Conductor Score · view Flute 1/2 (also Piccolo) · view Oboe · view Clarinet 1/2 (A/B) · view Bassoon · view Horn 1/2 (F/E) · view Trumpet 1/2 (C) · view Trombone 1/2, 3 · view Timpani · view Bass Drum/Cymbals/Tambourine · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
(No recordings)
©2025 David P. Anderson