| Title | Serenade for String Orchestra No. 3 |
| Creators | Robert Fuchs (composer) |
| Opus | Op.21 |
| Instrumentation | strings |
| Number of movements | 4 |
| Keys | E minor |
| Composed | 1877 |
| First published | 1878 |
| Dedication | Empress Elizabeth of Austria |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Serenades |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | piano 4 hands | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Kistner | 1878 | Complete Score · view |
| view | Complete | parts | Kistner | 1878 | Complete Parts (color) · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | parts | Kistner | 1878 | Complete Parts · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | parts | Kistner | 1878 | Incomplete Parts* (higher resolution) · view Violins I · view Violas · view Cellos · view Basses · view |
| view | Complete | Arrangement for piano 4 hands | Kistner | 1878 | Complete Score · view |
| view | Complete | Arrangement for piano 4 hands | Universal Edition | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson