| Title | Piano Sonata No. 3 |
| Creators | Aleksandr Scriabin (composer) |
| Opus | Op.23 |
| Instrumentation | piano |
| Number of movements | 4 |
| Keys | F sharp minor |
| Composed | 1897 |
| First published | 1898 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Drammatico | — | — | — |
| II. Allegretto | — | — | — |
| III. Andante | — | — | — |
| IV. Presto con fuoco | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Muzgiz | 1947 | Complete Score · view |
| view | Complete | — | Muzgiz | 1948 | Complete Score · view |
| view | Complete | — | Muzgiz | 1948 | I. Drammatico · view II. Allegretto · view III. Andante · view IV. Presto con fuoco · view |
| view | Complete | — | — | — | Complete Score · view |
©2025 David P. Anderson