| Title | String Quartet No. 4 | 
| Creators | Sergey Taneyev (composer) | 
| Opus | Op.11 | 
| Instrumentation | 2 violins, viola and cello | 
| Number of movements | 4 | 
| Keys | A minor | 
| Composed | 1898 | 
| First published | 1900 | 
| Dedication | 4 members of : * Karel Hoffmann | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 2220 | 
| Number of measures | — | 
| Composition types | Quartets | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Adagio—Allegro | — | — | — | 
| Divertimento (Дивертисмент). Allegretto vivace e scherzando | — | — | — | 
| Adagio | — | — | — | 
| Finale (Финал). Adagio—Presto | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | M.P. Belaieff | 1900 | Complete Score · view | 
| view | Complete | — | M.P. Belaieff | 1900 | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Complete | — | Muzgiz | 1965 | Complete Parts · view | 
(No recordings)
©2025 David P. Anderson