| Title | Sonata in A for Piano or Harpsichord |
| Alternative title | Sonate |
| Creators | Franz Anton Hoffmeister (composer) |
| Opus | Op.4 No.2 |
| Instrumentation | piano harpsichord |
| Number of movements | 3 |
| Keys | A major |
| Composed | — |
| First published | 1785 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 600 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Vienna: Hoffmeister | — | Complete Score (full SLUB resolution) · view Complete Score (lower resolution) · view |
| view | Complete | — | Andrew Paul Duncan | 2017 | Complete Score · view |
©2025 David P. Anderson