Title | Violin Concerto |
Creators | Erich Wolfgang Korngold (composer) |
Opus | Op.35 |
Instrumentation | violin and orchestra |
Number of movements | 3 |
Keys | D major |
Composed | 1945 |
First published | 1945 |
Dedication | Alma Mahler Gropius Werfel |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Concertos |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Moderato nobile | — | — | — |
II. Romanze | — | — | — |
III. Allegro assai vivace | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | violin and piano | — |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Schott | 1945 | Complete Score · view |
view | Complete | — | Schott | — | Full Score · view |
view | Complete | — | Schott | 1945 | Complete Score · view |
view | Complete | — | Schott | 1945 | I. Moderato Nobile · view |
view | Complete | parts | Schott | 1945 | Flute 1 · view Flute 2/Piccolo · view Oboe 1 · view Oboe 2/English Horn · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bass Clarinet (B) · view Bassoon 1 · view Bassoon 2/Contrabassoon · view Horn 1 (F) · view Horn 2 (F) · view Horn 3 (F) · view Horn 4 (F) · view Trumpet 1 (B) · view Trumpet 2 (B) · view Trombone · view Timpani · view Percussion · view Harp · view Celesta · view Violins I · view Violins II · view Violas · view Cellos · view Double Basses · view |
view | Complete | parts | Schott | 1945 | Violins I · view Violins I · view |
view | Complete | Arrangement for violin and piano | Schott | 1950 | Complete Score · view Violin Part · view |
view | Complete | Arrangement for violin and piano | Schott | 1950 | I. Moderato nobile · view |
(No recordings)
©2025 David P. Anderson