| Title | 6 Quatuors concertantes |
| Creators | Carl Philipp Stamitz, composer |
| Opus | Op.10 (Hummel) |
| Instrumentation | violin, 2 violas and cello |
| Number of movements | 6 |
| Keys | — |
| Composed | — |
| First published | 1774 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Quartets, Concertantes |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| No. 1 | — | — | — |
| No. 2 | — | — | — |
| No. 3 | — | — | — |
| No. 4 | — | — | — |
| No. 5 | — | — | — |
| No. 6 | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | parts | J. J. Hummel | — | Complete Parts |
| View | Complete | parts | J. Betz | — | Violin Viola 1 Viola 2 Cello |
| View | Complete | parts | Sieber | — | Complete Parts |
| View | Complete | parts | Sieber | 1774 | Incomplete Parts (Violin erroneous) |
©2026 CMI