| Title | String Quartet No. 7 | 
| Alternative title | Die schöne Müllerin. Cyklische Tondichtung. | 
| Creators | Joachim Raff (composer) | 
| Opus | Op.192 No.2 | 
| Instrumentation | 2 violins, viola and cello | 
| Number of movements | 6 | 
| Keys | D major | 
| Composed | 1874 | 
| First published | 1876 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 1860 | 
| Number of measures | — | 
| Composition types | Quartets | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| I. Der Jüngling. Allegretto | dotted quarter = 126 | — | — | 
| II. Die Mühle. Allegro | quarter = 176 | — | — | 
| III. Die Müllerin. Andante quasi adagietto | eighth = 132 | — | — | 
| IV. Unruhe. Allegro | half note = 116 | — | — | 
| V. Erklärung. Andantino quasi allegretto - Più moto quasi allegro - Tempo I | quarter = 138, quarter = 168 | — | — | 
| VI. Zum Polterabend. Vivace - Un poco più moto | quarter = 164 | — | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | violin, cello and piano | Gustav Saenger | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Eulenburg | — | Complete Score · view | 
| view | Complete | parts | C.F. Kahnt | 1876 | Complete Parts · view | 
| view | Complete | parts | C.F. Kahnt | 1876 | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Complete | Arrangement for violin, cello and piano | Carl Fischer | 1896 | Incomplete Score and Parts · view | 
| view | Complete | Arrangement for violin, cello and piano | Carl Fischer | 1902 | Violin I Part · view | 
(No recordings)
©2025 David P. Anderson