| Title | Ballet de la nuit |
| Alternative title | Ballet Royal De la Nuict Divisé en quatre Parties ou quatre Veilles Dansé Par sa Majesté le 23e Fevrier 1653. Recueilly Par Philidor Laisnée En 1690. |
| Creators | Jean de Cambefort, composer |
| Opus | — |
| Instrumentation | voices, mixed chorus and orchestra |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Opera-ballets |
| Language | French |
| Period | Baroque |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Philidor | 1690 | Complete Score |
| View | Complete | — | André Danican Philidor | — | Complete Score (Color Scan) |
| View | Ouverture | — | Benjamin Shute | 2021 | Complete Score |
| View | Complete | selections | Jason Thompson | 2017 | 7eme Entree: Deux Gallands et Deux Coquettes |
| View | Ouverture | parts | Benjamin Shute | 2021 | Premiers violons Hautes-contre* Hautes-contre* (treble clef) Tailles* Tailles (treble clef)* Quintes* Basses de violon |
©2026 CMI