| Title | Violin Sonata No. 7 |
| Alternative title | Sonata graziosa |
| Creators | Hans Huber (composer) |
| Opus | Op.119 |
| Instrumentation | violin and piano |
| Number of movements | 3 |
| Keys | G major |
| Composed | — |
| First published | 1903 |
| Dedication | A. Steiner |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1500 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro ma non troppo | — | — | — |
| Allegretto moderato | — | B minor | — |
| Allegro commodo | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Kistner | 1903 | Piano Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson