| Title | Trio Sonata in D minor |
| Creators | Antonio Vivaldi, composer |
| Opus | RV 63 |
| Instrumentation | 2 violins and continuo |
| Number of movements | 3 |
| Keys | D minor |
| Composed | — |
| First published | 1705 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Adagio - Andante - Allegro - (volti) | — | — | — |
| no tempo indication) - Adagio - Vivace - Allegro - Larg(h)etto - Allegro - (volti | — | — | — |
| Adagio - Allegro | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | strings and continuo | — |
| View | Complete | 4 guitars | — |
| View | Complete | 3 cellos | Orfeo Mandozzi |
| View | Complete | 3 cellos | Wilfried Wachter |
| View | Complete | 3 guitars | Anton Höger |
| View | Complete | horn, trumpet and euphonium | Hans Jorgen Messerschmidt |
| Details | Type | Performers | Files (click to listen) |
|---|---|---|---|
| View | John Gibbons, harpsichord Bella Hristova, violin Lily Francis, violin Andreas Brantelid, performer |
Complete Recording | |
| View | MIDI | 1. Adagio - Andante - Allegro 2. [no tempo indication] 3. Adagio - Allegro |
©2026 CMI