| Title | String Quartet No. 2 |
| Creators | Aleksandr Glazunov, composer |
| Opus | Op.10 |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | 4 |
| Keys | F major |
| Composed | 1884 |
| First published | 1887 |
| Dedication | Monsieur M. P. Belaieff |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1800 |
| Number of measures | — |
| Composition types | Quartets |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro non troppo. | — | — | — |
| Scherzo. Allegro. - Allegro scherzando. | — | — | — |
| Adagio molto. | — | — | — |
| Finale. Allegro moderato. | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | M.P. Belaieff | 1894 | Complete Score |
| View | Complete | — | M.P. Belaieff | 1894 | Complete Score |
| View | Complete | parts | M.P. Belaieff | 1887 | Violin 1 Violin 2 Viola Cello Color Cover |
©2026 CMI