| Title | Violin Sonata No. 3 | 
| Creators | Wilhelm Berger (composer) | 
| Opus | Op.70 | 
| Instrumentation | violin and piano | 
| Number of movements | 4 | 
| Keys | G minor | 
| Composed | — | 
| First published | 1898 | 
| Dedication | Frau Geheimrath Benary in Erfurt | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 2100 | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Lebhaft und mit Leidenschaft | quarter = 126 | — | — | 
| Sehr langsam | eighth = 40 | — | — | 
| Sehr lebhaft und mit Humor | — | — | — | 
| Lebhaft | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Carl Simon | 1898 | Complete Score · view Violin Part · view | 
(No recordings)
©2025 David P. Anderson