| Title | Six Sonatas | 
| Creators | Muzio Clementi (composer) | 
| Opus | Op.13 (1-3) | 
| Instrumentation | violin and piano flute and piano piano | 
| Number of movements | 6 | 
| Keys | — | 
| Composed | — | 
| First published | 1785 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| G major | — | G major | — | 
| C major | — | C major | — | 
| E flat major | — | E flat major | — | 
| B flat major | — | B flat major | — | 
| F major | — | F major | — | 
| F minor | — | F minor | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Imbault | — | Nos.1-3 · view Nos.4-6 · view | 
| view | Complete | — | Clementi & Co. | — | Complete Score · view | 
| view | Complete | selections | Litolff | — | Nos.4-6 · view | 
| view | Sonata No.6 in F minor | — | — | — | Complete Score · view | 
(No recordings)
©2025 David P. Anderson