Title | Missa 'Assumpta est Maria' |
Alternative title | Missa 'Assumpta est Maria' Sex Vocum |
Creators | Giovanni Pierluigi da Palestrina (composer) and Ordinarium Missae (librettist) |
Opus | |
Instrumentation | 6 voices |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Pustet | 1856 | Kyrie (color scan) · view Kyrie (monochrom) · view Gloria (color scan) · view Gloria (monochrome) · view Credo (color scan) · view Credo (monochrome) · view Sanctus (color scan) · view Sanctus (Monochrome) · view Benedictus (color scan) · view Benedictus (monochrome) · view Agnus Dei 1 & 2 (color scan) · view Agnus Dei 1 & 2 (monochrome) · view Christe à 4, Corrigenda (color scan) · view Christe à 4, Corrigenda (monochrome) · view |
view | Complete | — | — | — | Cantus I (color) · view Cantus II (color) · view Altus (color) · view Tenor I (color) · view Tenor II (color) · view Bassus (color) · view Cantus I (monochrome) · view Cantus II (monochrome) · view Altus (monochrome) · view Tenor I (monochrome) · view Tenor II (monochrome) · view Bassus (monochrome) · view |
view | Complete | — | Breitkopf und Härtel | — | Complete Score · view Color Cover · view |
view | Complete | — | Novello | 1883 | Complete Score · view Color Cover · view |
view | Complete | — | — | — | Complete Score · view Engraving File (Sibelius) · view |
view | Crucifixus | — | — | — | Original version (SSAA) · view Transposed down major 2nd (SSTT) · view Engraving files (M-Tx/shell script) · view |
©2025 David P. Anderson