Title | Romanian Christmas Carols |
Alternative title | Román kolindadallok |
Creators | Béla Bartók (composer) |
Opus | Sz.57 |
Instrumentation | piano |
Number of movements | 20 |
Keys | — |
Composed | 1915 |
First published | 1918 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Carols |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro | — | E dorian | 27 |
Allegro | — | G major | 14 |
Allegro | — | D minor | 30 |
Andante | — | D minor | 23 |
Allegro moderato | — | G minor | 24 |
Andante (E phrygian) | — | — | 16 |
Andante | — | E dorian | 16 |
Allegretto | — | C mixolydian | 40 |
Allegro | — | C mixolydian | 24 |
Più allegro | — | F major | 16 |
Molto moderato | — | G minor | 25 |
Moderato | — | G major | 22 |
Andante | — | B minor | 14 |
Andante | — | C major | 18 |
Moderato | — | D dorian | 34 |
Andante | — | G minor | 16 |
Varianta della precedente | — | D dorian | 18 |
Allegro | — | F sharp mixolydian | 30 |
Allegretto | — | F major | 15 |
Allegro | — | C major | 38 |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Series I | string orchestra | — |
view | Series I | string quartet | Bruce Kinmonth |
view | Series I | 4 recorders | David Edward Kemp |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view Complete Score · view |
view | Series I | Arrangement for string orchestra | — | — | Complete Score · view |
view | Series I | Arrangement for string quartet |
Bruce Kinmonth (Heaven Publishing) | 2013 | Violin 1 · view Violin 2 · view Viola · view Cello · view |
view | Series I | Arrangement for 4 recorders |
David Edward Kemp | 2021 | Complete Score & Parts · view |
©2025 David P. Anderson