| Title | Die Walküre ; The Valkyrie | 
| Alternative title | ''Der Ring des Niebelungen, Ein Bühnenfestspiel - Erster Tag'' | 
| Creators | Richard Wagner (composer) | 
| Opus | WWV 86b | 
| Instrumentation | voices, mixed chorus and orchestra | 
| Number of movements | — | 
| Keys | — | 
| Composed | 1856 | 
| First published | 1865 | 
| Dedication | King Ludwig II of Bavaria | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Operas | 
| Language | German | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | piano | Richard Kleinmichel | 
| view | Complete | piano | — | 
| view | Selections | piano | Albert Heintz | 
| view | Siegmund's Love Song (Act I) | theater orchestra | — | 
| view | Siegmund's Love Song (Act I) | violin and piano | — | 
| view | Siegmund's Love Song (Act I) | violin and piano | Arthur Seybold | 
| view | Siegmund's Love Song (Act I) | piano | Franz Behr | 
| view | Siegmund's Love Song (Act I) | piano | Louis Brassin | 
| view | Siegmund's Love Song (Act I) | piano | Henry Maylath | 
| view | Siegmund's Love Song (Act I) | piano | Heinrich Rupp | 
| view | Siegmund's Love Song (Act I) | piano | Carl Tausig | 
| view | Siegmund's Love Song (Act I) | piano | — | 
| view | Siegmund's Love Song (Act I) | piano | Alexander Wenger | 
| view | Siegmund's Love Song (Act I) | harp | Charles Oberthür | 
| view | Ride of the Valkyries (Act III) | theater orchestra | Charles J. Roberts | 
| view | Ride of the Valkyries (Act III) | 4 cellos | Casey Mullin | 
| view | Ride of the Valkyries (Act III) | 2 piano 8 hands | Camille Chevillard | 
| view | Ride of the Valkyries (Act III) | 2 pianos | Heinrich Ehrlich | 
| view | Ride of the Valkyries (Act III) | piano | Louis Brassin | 
| view | Ride of the Valkyries (Act III) | piano | Ernest Hutcheson | 
| view | Ride of the Valkyries (Act III) | piano | Carl Tausig | 
| view | Ride of the Valkyries (Act III) | piano | — | 
| view | Magic Fire (Act III) | 2 piano 8 hands | August Horn | 
| view | Magic Fire (Act III) | violin and piano | Fritz Meyer | 
| view | Magic Fire (Act III) | 2 pianos | Max Reger | 
| view | Magic Fire (Act III) | piano | Louis Brassin | 
| view | Magic Fire (Act III) | piano | Alexander Wenger | 
| view | Magic Fire (Act III) | piano | — | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Schott | — | Complete Score · view Act I · view Act II · view Act III · view | 
| view | Act I | — | — | — | Front Matter and Act I (Complete) · view Front Matter · view Vorspiel and Scene 1 · view Scene 2 · view Scene 3 · view | 
| view | Act II | — | — | — | Act II (Complete) · view Vorspiel and Scene 1 · view Scene 2 · view Scene 3 · view Scene 4 · view Scene 5 · view | 
| view | Act III | — | — | — | Act III (Complete) · view Vorspiel and Scene 1 · view Scene 2 · view Scene 3 · view | 
| view | Complete | parts | — | — | Flute 1/2, 3 Piccolo 1/2 · view Oboe 1/2, 3 · view English Horn · view Clarinet 1/2, 3 (in A, B, D) · view Bass Clarinet (in B, A) · view Bassoon 1/2 · view Bassoon 3 · view Horn 1/2 · view Horn 3/4 · view Horn 5/6, 7/8 · view Trumpet 1/2, 3, Bass Trumpet · view Wagner Tuba 1, 2 (in E), 3, 4 (in B) · view Trombone 1, 2, 3, 4, Tuba · view Timpani 1, 2 Triangle, Cymbals/Tam-Tam, Snare Drum, Glockenspiel · view Harp 1/2/3, 4/5/6 · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Complete | parts | — | — | Bass Trumpet (for Trombone) · view | 
| view | Ride of the Valkyries (Act III) | parts | — | — | Bass clarinet part (transposed into Band in treble clef) · view | 
| view | Complete | vocal score | — | — | Complete Score · view Complete Score · view | 
| view | Complete | vocal score | Schott | — | Complete Score · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
| view | Complete | vocal score | — | — | Act I · view Act II · view Act III · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
| view | Siegmund's Love Song (Act I) | vocal score | — | — | Complete Score · view | 
| view | Leb wohl, du kühnes, herrliches Kind (Act III) | vocal score | — | — | Complete Score · view | 
| view | Complete | — | Milan: G. Ricordi & C. | 1891 | Complete libretto · view | 
| view | Complete | Arrangement for piano | — | — | Complete Score (with superlinear text) · view | 
| view | Complete | Arrangement for piano | — | — | Complete Score · view | 
| view | Complete | Arrangement for piano | Schott | — | Complete Score · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for theater orchestra | Anton J. Benjamin | — | Piano Score and Parts (Violin I=director) · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for violin and piano | — | — | Piano score and violin part · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for violin and piano | Anton J. Benjamin | — | Complete Score · view Violin Part · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for piano | — | — | Complete Score · view Covers · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for piano | — | — | Complete Score · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for piano | Jersey City: W.H. Ewald & Bro. | 1877 | Complete Score · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for piano | — | — | Complete Score · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for piano | Schott | — | Complete Score · view Complete Score · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for piano | — | — | Complete Score · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for piano | Leipzig: Verlag der Musikalischen Universal-Bibliothek | — | Complete Score · view | 
| view | Siegmund's Love Song (Act I) | Arrangement for harp | Schott | — | Complete Score · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for theater orchestra | Carl Fischer | — | Complete Parts · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for 4 cellos | Casey Mullin | 2020 | Complete Score · view Cello 1 · view Cello 2 · view Cello 3 · view Cello 4 · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for 2 piano 8 hands | — | — | Complete Score · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for 2 pianos | — | — | Piano 1 · view Piano 2 · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for piano | — | — | Complete Score · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for piano | Theodore Presser | — | Complete Score · view Complete Score · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for piano | — | — | Complete Score · view | 
| view | Ride of the Valkyries (Act III) | Arrangement for piano | — | — | Complete Score · view | 
| view | Magic Fire (Act III) | Arrangement for 2 piano 8 hands | — | — | Piano 1 · view Piano 2 · view | 
| view | Magic Fire (Act III) | Arrangement for violin and piano | Schott | — | Complete Score · view Violin Part · view | 
| view | Magic Fire (Act III) | Arrangement for 2 pianos | — | — | Complete Score · view | 
| view | Magic Fire (Act III) | Arrangement for piano | — | — | Complete Score · view | 
| view | Magic Fire (Act III) | Arrangement for piano | Leipzig: Verlag der Musikalischen Universal-Bibliothek | — | Complete Score · view | 
| view | Magic Fire (Act III) | Arrangement for piano | — | — | Complete Score · view | 
| Details | Section | Ensemble | Performers | Files | |
|---|---|---|---|---|---|
| view | Ride of the Valkyries (Act III) | University of Chicago Orchestra (orchestra) | Barbara Schubert (conductor) | Complete Performance · file | 
©2025 David P. Anderson