Title | Horn Sonata |
Alternative title | Grande Sonate pour le piano-forte cor ou violoncelle |
Creators | Ferdinand Ries (composer) |
Opus | Op.34 |
Instrumentation | horn and piano cello and piano |
Number of movements | 3 |
Keys | F major |
Composed | 1811 |
First published | 1811 |
Dedication | Madame Serina Embden née Dellevie |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1320 |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Larghetto - Allegro molto | — | — | — |
II. Andante | — | — | — |
III. Rondo. Allegro | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1811 | Complete Score · view |
view | Complete | — | Böhme | — | Piano, Horn (F), and Cello Parts · view Piano Part · view Horn (F) Part · view |
view | Complete | — | Richault | — | Piano, Horn (F), and Cello Parts · view |
view | Complete | — | — | — | Piano Score · view Violoncello Part · view Horn Part · view |
(No recordings)
©2025 David P. Anderson