Title | Violin Sonata No. 2 |
Alternative title | Sonate pour violon et Piano |
Creators | Maurice Ravel (composer) |
Opus | M.77 |
Instrumentation | violin and piano |
Number of movements | — |
Keys | G major |
Composed | 1923 |
First published | 1927 |
Dedication | Hélène Jourdan-Morhange |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegretto | — | G major | — |
Blues. Moderato | — | A flat major | — |
Perpetuum mobile. Allegro | — | G major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Durand | 1927 | Complete Score · view Violin Part · view |
Details | Performers | Files |
---|---|---|
view | Nicola Benedetti (violin) and Julien Quentin (piano) | Complete Recording · file |
view | Benjamin Beilman (violin) and Alessio Bax (piano) | Complete Recording · file |
©2025 David P. Anderson