| Title | 6 Violin Sonatas and Partitas |
| Alternative title | 3 Sonaten und 3 Partiten |
| Creators | Johann Sebastian Bach, composer |
| Opus | BWV 1001–1006 |
| Instrumentation | violin |
| Number of movements | 3 |
| Keys | — |
| Composed | 1720 |
| First published | 1802 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas, Partitas |
| Period | Baroque |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | viola | Angelo Consolini |
| View | Complete | viola | Werner Icking |
| View | Complete | cello | — |
| View | Complete | cello | Werner Icking |
| View | Selections | strings | Sigismund Bachrich |
| View | Selections | 7 violins | Giovanni Pietro Orefice |
| View | Selections | 3 violas | Giovanni Pietro Orefice |
| View | Selections | 2 violins | Willem Kes |
| View | Selections | guitar | Jacopo Gianninoto |
| View | Selections | piano | Joachim Raff |
| View | Selections | piano left hand | Isidor Philipp |
©2026 CMI