Title | Ouverture-Suite in E-flat major |
Creators | Johann Friedrich Fasch (composer) |
Opus | FaWV K:Es1 |
Instrumentation | orchestra |
Number of movements | 7 |
Keys | E flat major |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Overtures, Suites |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Ouverture | — | — | — |
2. Air un poco Allegro | — | — | — |
3. Bourée I & II | — | — | — |
4. Air | — | — | — |
5. Gavotte | — | — | — |
6. Air andante | — | — | — |
7. Passepied I & II | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | violin and harpsichord | Michel Rondeau |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | — | Complete Parts · view |
view | Complete | — | — | — | 3. Bourrée I-II - Complete Score & Parts (Urtext) · view Engraving files (Finale & XML) · view |
view | Complete | Arrangement for violin and harpsichord |
— | — | 3. Bourrée - Complete Score, Violin Part · view Engraving files (Finale & XML) · view |
©2025 David P. Anderson