Title | Fidicinium sacro-profanum |
Alternative title | Fidicinium Sacro-Profanum, tam Choro, quam Foro, Pluribus Fidibus concinnatum et concini aptum |
Creators | Heinrich Ignaz Franz von Biber (composer) |
Opus | C 78–89 |
Instrumentation | 2 violins, 2 violas and continuo violin, 2 violas and continuo |
Number of movements | 12 |
Keys | — |
Composed | — |
First published | 1683 |
Dedication | Maximilian Gandolph von Kuenburg, Archbishop of Salzburg |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Sonata I in B minor, C 78 | — | — | — |
Sonata II in F major, C 79 | — | — | — |
Sonata III in D minor, C 80 | — | — | — |
Sonata IV in G minor, C 81 | — | — | — |
Sonata V in C major, C 82 | — | — | — |
Sonata VI in A minor, C 83 | — | — | — |
Sonata VII in D major, C 84 | — | — | — |
Sonata VIII in B | — | — | — |
Sonata IX in G major, C 86 | — | — | — |
Sonata X in E major, C 87 | — | — | — |
Sonata XI in C minor, C 88 | — | — | — |
Sonata XII in A major, C 89 | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Sonata VII in D major, C 84 | — | — | — | Continuo (paste-up from score) · view |
view | Sonata IX in G major, C 86 | — | — | — | Complete Score · view Violin 1 · view Viola 1 · view Viola 2 · view Basso continuo · view Engraving files (Sibelius) · view |
©2025 David P. Anderson